부메뉴
DAICEL DCpack PTZ
사양
Particle size | 3μm |
---|---|
압력 | Column을 오래 사용하기 위해, 30MPa을 넘지않는 범위에서 사용을 권장합니다. |
pH | pH 2.0~8.0 |
온도 | 5~40℃ |
Storage solvent | Water/MeCN = 10/90(v/v) |
DIACEL DCpcak PTZ
코드 | Column이름 | 종류 | ID (mm) |
Length (mm) |
Particle size(μm) |
---|---|---|---|---|---|
AC592 | DAICEL DCpack PTZ | Micro boreColumn | 2.1 | 50 | 3 |
AC593 | DAICEL DCpack PTZ | Micro boreColumn | 2.1 | 100 | 3 |
AC594 | DAICEL DCpack PTZ | Micro boreColumn | 2.1 | 150 | 3 |
AC582 | DAICEL DCpack PTZ | Micro boreColumn | 3.0 | 50 | 3 |
AC583 | DAICEL DCpack PTZ | Micro boreColumn | 3.0 | 100 | 3 |
AC584 | DAICEL DCpack PTZ | AnalyticalColumn | 3.0 | 150 | 3 |
AC585 | DAICEL DCpack PTZ | AnalyticalColumn | 3.0 | 250 | 3 |
AC522 | DAICEL DCpack PTZ | AnalyticalColumn | 4.6 | 50 | 3 |
AC523 | DAICEL DCpack PTZ | AnalyticalColumn | 4.6 | 100 | 3 |
AC524 | DAICEL DCpack PTZ | AnalyticalColumn | 4.6 | 150 | 3 |
AC525 | DAICEL DCpack PTZ | AnalyticalColumn | 4.6 | 250 | 3 |
AC511 | DAICEL DCpack PTZ | Analytical용Guard cartridges ※ 1 |
4.0 | 10 | 3 |
AC394 | DAICEL DCpack PTZ | Micro boreColumn | 2.1 | 150 | 5 |
AC395 | DAICEL DCpack PTZ | Micro boreColumn | 2.1 | 250 | 5 |
AC324 | DAICEL DCpack PTZ | AnalyticalColumn | 4.6 | 150 | 5 |
AC325 | DAICEL DCpack PTZ | AnalyticalColumn | 4.6 | 250 | 5 |
AC334 | DAICEL DCpack PTZ | Semi-prep분취용Column | 10 | 150 | 5 |
AC335 | DAICEL DCpack PTZ | Semi-prep분취용Column | 10 | 250 | 5 |
AC344 | DAICEL DCpack PTZ | Semi-prep분취용Column | 20 | 150 | 5 |
AC345 | DAICEL DCpack PTZ | Semi-prep분취용Column | 20 | 250 | 5 |
AC311 | DAICEL DCpack PTZ | Guard cartridges ※ 1 | 4.0 | 10 | 5 |
- ※ 1 : 1 set (3 x Guard cartridge). Analytical 용 Guard cartridges 는 Guard cartridges Holder와 함께 사용하여야 합니다.